|
WORKFORCE DEVELOPMENT CENTERS
|
||||||||
|
||||||||
|
Muskegon / Oceana - Michigan Works ! |
||||||||
|
Workforce Development Service Centers (WDCs) |
||||||||
| Family Services Workforce Development Center | Goodwill Workforce Development Center | |||||||
| Blanche Smith - Director | Tom Griffin - Director | |||||||
| 1516 Peck Street | 950 W Norton Avenue | |||||||
| Muskegon, MI 49441 | Muskegon, MI 49441 | |||||||
| Phone: (231) 726-2626 | Phone: (231) 739-9010 | |||||||
| Fax: (231) 728-7201 | Fax: (231) 830-0005 | |||||||
| Muskegon Heights Workforce Development Center | White lake Workforce Development Center | |||||||
| Janice Williams - Director | Valarie Thompson - Director | |||||||
| 160 E. Barney Street | 541 E. Slocum Street | |||||||
| Muskegon Heights, MI 49444 | Whitehall, MI 49461 | |||||||
| Phone: (231) 830-3382 | Phone: (231) 893-1091 | |||||||
| Fax: (231) 830-3585 | Fax: (231) 893-3621 | |||||||
| Orchard View Workforce Development Center | Oceana Employment & Training Workforce | |||||||
| Chris Whitman - Director | Development Center | |||||||
| 2389 E. Laketon Avenue | Edward Felt - Director | |||||||
| Muskegon, MI 49442 | 195 N Michigan Avenue | |||||||
| Phone: (231) 760-1999 | Shelby, MI 49455 | |||||||
| Fax: (231) 760-1677 | Phone: 231-861-2073 | |||||||
| Fax: (231) 861-6300 | ||||||||
| These local Workforce Development Services are available to provide a full array of workforce development services such as: | ||||||||
| Employment Services | Training Service | |||||||
| * Screening, Recruitment and Referral | * On-the-Job Training | |||||||
| * Tax Credit Screening | * Basic & Remedial Education | |||||||
| * Assessment & Testing | * Internships & Apprenticeship | |||||||
| * Placement Services | * Skill Training | |||||||
| * TAA/NAFTA Services | * Customized Training | |||||||
|
Other Resource Locations available for use: |
||||||||
|
Any personal PC with Internet access (www.michworks.org) |
||||||||
|
Muskegon & Muskegon Heights Public Library |
||||||||
|
Muskegon Community College |
||||||||
|
Baker College (If current student or graduate) |
||||||||
| HOME | SERVICES | GIRL TALK | DAD'S ONLY | BOARD MEMBERS | FSC EMPLOYEES | NO WORKER LEFT BEHIND |